Taizhou Retop Mechanical & Electrical Co., Ltd.
Thank You!
Taizhou Retop Mechanical & Electrical Co., Ltd.
Material / Metal Processed: | Stainless Steel |
---|---|
Rated Input Voltage: | AC110V |
Wire Melting Type: | Short Circuit Transfer |
Max. Load Power Capacity: | 3.4kva |
Rated Output Current (MIG): | 110A |
Rated Output Voltage (MIG): | 24.4V |
Welding Current/Voltage Range: | 110A/110V |
Rated Duty Cycle @40°C (MIG): | 56% |
Wire Feeding Speed: | 3-15M/min |
Condition: | New |
Place Of Origin: | Zhejiang, China |
Brand Name: | Xpower |
Dimensions: | 365*145*275mm |
Usage: | Welding Low Carbon Steel And Low Alloy Steel Of Different Tickness |
Year: | 2019 |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
The Color Of Welding Machine: | Can Be Customized |
Input Power Frequency: | 50/60HZ |
Output Currert Range(mig): | 110A |
Output Currert Range(mma): | 100A |
GAS FLOW: | 15/20L/min |
Rate Duty Cycle: | 60% |
Protection Grade: | IP21S |
Wire Diamter: | 0.8mm |
Electrode Diameter: | 1.6mm-2.0mm |
Accressiores: | Electrode Holder,earth Clamp,mask,brush |
After-sales Service Provided: | Video Technical Support |
Certification: | CE |
Weight: | 7.05KG |
Voltage: | 110V |
Power: | 3400W |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | Xpower |
Certification: | CE |
Packaging Details: | Standard export cartons with plastic foam |
---|---|
Supply Ability: | 3500 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Material / Metal Processed: | Carbon Steel |
---|---|
Rated Input Voltage: | AC230V |
Wire Melting Type: | Globular Transfer |
Max. Load Power Capacity: | 6.1KVA |
Rated Duty Cycle @40°C (MIG): | 60% |
Condition: | New |
Place Of Origin: | China |
Brand Name: | Retop |
Dimensions: | 442*184*246 |
Usage: | Welding Machine |
Warranty: | One Year |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Construction Works |
After-sales Service Provided: | Video Technical Support, Overseas Third-party Support Available |
Voltage: | AC230V |
Power: | 3.7KVA |
Certification: | CE |
MOQ: | 1set |
OEM: | Accept |
Color: | Customized Color |
Packing: | Carton |
Price: | Negotiable |
Protection Grade: | IP21S |
Product Features: | Electronic Components |
Factory Test: | Accelerated Test One By One Retop Welder |
Weight: | 8.6KG |
Place of Origin: | china |
---|---|
Brand Name: | Retop |
Certification: | CE |
Packaging Details: | Standard export cartons with plastic foam, Retop Inverter DC TIG/MMA Welder TIG-250A welding machine |
---|---|
Supply Ability: | 3500 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Rated Input Voltage: | 220V |
---|---|
Rated Duty Cycle @40°C: | 60% |
Max. Load Power Capacity: | 7.1KVA |
Rated Output Voltage: | 22 V |
Rated Output Current: | 160 A |
Welding Current/Voltage Range: | 40-160A |
Condition: | New |
Place Of Origin: | Zhejiang, China |
Brand Name: | RETOP |
Pulse Frequency: | 50/60hz |
Motor Type: | DC MOTOR |
Dimensions: | 500*215*340mm |
Weight (KG): | 9.2 KG |
Warranty: | 1 Year |
Key Selling Points: | Low Noise Level |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Home Use |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Feature: | PORTABLE, Carry |
Technology: | IBGT Inverter Welding |
Hot Start: | Arc Initiation Easily |
Duty Cycle: | 60% 160A |
Output Current Rang(A): | 40-140 |
Type: | Arc Welding Machine |
Optional: | 220V |
Model: | MIG-160A |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | RETOP |
Model Number: | MIG-160A |
Supply Ability: | 10000 Carton/Cartons per Month |
---|
Interested in this product?
Get Latest Price from the seller
Rated Input Voltage: | 220V |
---|---|
Rated Duty Cycle @40°C: | 60% |
Max. Load Power Capacity: | 7.1KVA |
Rated Output Voltage: | 22 V |
Rated Output Current: | 160 A |
Welding Current/Voltage Range: | 40-160A |
Condition: | New |
Place Of Origin: | Zhejiang, China |
Brand Name: | RETOP |
Pulse Frequency: | 50/60hz |
Motor Type: | DC MOTOR |
Dimensions: | 500*215*340mm |
Weight (KG): | 9.2 KG |
Warranty: | 1 Year |
Key Selling Points: | Low Noise Level |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Home Use |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Feature: | PORTABLE, Carry |
Technology: | IBGT Inverter Welding |
Hot Start: | Arc Initiation Easily |
Duty Cycle: | 60% 160A |
Output Current Rang(A): | 40-140 |
Type: | Arc Welding Machine |
Optional: | 220V |
Model: | MIG-160A |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | RETOP |
Model Number: | MIG-160A |
Supply Ability: | 10000 Carton/Cartons per Month |
---|
Interested in this product?
Get Latest Price from the seller
Rated Input Voltage: | 220V |
---|---|
Rated Duty Cycle @40°C: | 60% |
Max. Load Power Capacity: | 7.1KVA |
Rated Output Voltage: | 22 V |
Rated Output Current: | 160 A |
Welding Current/Voltage Range: | 40-160A |
Condition: | New |
Place Of Origin: | Zhejiang, China |
Brand Name: | RETOP |
Pulse Frequency: | 50/60hz |
Motor Type: | DC MOTOR |
Dimensions: | 500*215*340mm |
Weight (KG): | 9.2 KG |
Warranty: | 1 Year |
Key Selling Points: | Low Noise Level |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Home Use |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Feature: | PORTABLE, Carry |
Technology: | IBGT Inverter Welding |
Hot Start: | Arc Initiation Easily |
Duty Cycle: | 60% 160A |
Output Current Rang(A): | 40-140 |
Type: | Arc Welding Machine |
Optional: | 220V |
Model: | MIG-160A |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | RETOP |
Model Number: | MIG-160A |
Supply Ability: | 10000 Carton/Cartons per Month |
---|
Interested in this product?
Get Latest Price from the seller
Rated Input Voltage: | 220V |
---|---|
Rated Duty Cycle @40°C: | 60% |
Max. Load Power Capacity: | 7.1KVA |
Rated Output Voltage: | 22 V |
Rated Output Current: | 160 A |
Welding Current/Voltage Range: | 40-160A |
Condition: | New |
Place Of Origin: | Zhejiang, China |
Brand Name: | RETOP |
Pulse Frequency: | 50/60hz |
Motor Type: | DC MOTOR |
Dimensions: | 500*215*340mm |
Weight (KG): | 9.2 KG |
Warranty: | 1 Year |
Key Selling Points: | Low Noise Level |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Home Use |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Feature: | PORTABLE, Carry |
Technology: | IBGT Inverter Welding |
Hot Start: | Arc Initiation Easily |
Duty Cycle: | 60% 160A |
Output Current Rang(A): | 40-140 |
Type: | Arc Welding Machine |
Optional: | 220V |
Model: | MIG-160A |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | RETOP |
Model Number: | MIG-160A |
Supply Ability: | 10000 Carton/Cartons per Month |
---|
Interested in this product?
Get Latest Price from the seller
Rated Input Voltage: | 220V |
---|---|
Rated Duty Cycle @40°C: | 60% |
Max. Load Power Capacity: | 7.1KVA |
Rated Output Voltage: | 22 V |
Rated Output Current: | 160 A |
Welding Current/Voltage Range: | 40-160A |
Condition: | New |
Place Of Origin: | Zhejiang, China |
Brand Name: | RETOP |
Pulse Frequency: | 50/60hz |
Motor Type: | DC MOTOR |
Dimensions: | 500*215*340mm |
Weight (KG): | 9.2 KG |
Warranty: | 1 Year |
Key Selling Points: | Low Noise Level |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Home Use |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Feature: | PORTABLE, Carry |
Technology: | IBGT Inverter Welding |
Hot Start: | Arc Initiation Easily |
Duty Cycle: | 60% 160A |
Output Current Rang(A): | 40-140 |
Type: | Arc Welding Machine |
Optional: | 220V |
Model: | MIG-160A |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | RETOP |
Model Number: | MIG-160A |
Supply Ability: | 10000 Carton/Cartons per Month |
---|
Interested in this product?
Get Latest Price from the seller
Rated Input Voltage: | 220V |
---|---|
Rated Duty Cycle @40°C: | 60% |
Max. Load Power Capacity: | 7.1KVA |
Rated Output Voltage: | 22 V |
Rated Output Current: | 160 A |
Welding Current/Voltage Range: | 40-160A |
Condition: | New |
Place Of Origin: | Zhejiang, China |
Brand Name: | RETOP |
Pulse Frequency: | 50/60hz |
Motor Type: | DC MOTOR |
Dimensions: | 500*215*340mm |
Weight (KG): | 9.2 KG |
Warranty: | 1 Year |
Key Selling Points: | Low Noise Level |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Home Use |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Feature: | PORTABLE, Carry |
Technology: | IBGT Inverter Welding |
Hot Start: | Arc Initiation Easily |
Duty Cycle: | 60% 160A |
Output Current Rang(A): | 40-140 |
Type: | Arc Welding Machine |
Optional: | 220V |
Model: | MIG-160A |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | RETOP |
Model Number: | MIG-160A |
Supply Ability: | 10000 Carton/Cartons per Month |
---|
Interested in this product?
Get Latest Price from the seller
Place Of Origin: | Zhejiang, China |
---|---|
Brand Name: | Retop Or OEM |
Condition: | New |
Arc Current: | 280A |
Pulse Frequency: | 50/60HZ |
Pilot Arc Current: | 280A |
Rated Duty Cycle: | 60% |
Motor Type: | DC MOTOR |
Dimensions: | 480*250*410mm |
Usage: | Welding |
Voltage: | AC400V |
Power: | 11KVA |
Warranty: | 1 Year For Mma Welder |
After-sales Service Provided: | Overseas Service Center Available |
Certification: | CE CCC |
The Color Of Welding Inverter: | Blue |
The Weight Of Welding Inverter: | 15kg |
No-load Voltage: | 60V |
Protection Grade: | IP21S |
Power Factor: | 0.93 |
Output Current Range: | 20-280A |
Whether Giving Accessories: | Yes |
Name: | Taizhou New Welder MMA-400GW DC 380volt Welding Machines |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | Retop or OEM |
Certification: | CE CCC |
Packaging Details: | Standard export cartons with plastic foam |
---|---|
Supply Ability: | 3500 Set/Sets per Month Taizhou New Welder MMA-400GW DC 380volt welding machines |
Interested in this product?
Get Latest Price from the seller
Place Of Origin: | Zhejiang, China |
---|---|
Brand Name: | Retop |
Condition: | New |
Type: | Submerged Arc Welding Equipment, MOSFET |
Arc Current: | 10-120A |
Pulse Frequency: | 50/60 HZ |
Pilot Arc Current: | 10-120A |
Rated Duty Cycle: | 60% |
Motor Type: | Inverter Air Plasma Cutter |
Dimensions: | 410*155*300mm |
Usage: | Cutting Steel And Other Metals |
Voltage: | 380V |
Power: | 3.5KVA |
Warranty: | One Year |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Construction Works |
After-sales Service Provided: | Video Technical Support, Engineers Available To Service Machinery Overseas |
Certification: | CE Certification |
Color: | Blue |
Function: | Cutting Steel And Other Metals |
Net Weight: | 8.6kg |
Power Factor: | 0.93 |
Arc Start: | Touch |
Product Name: | CUT-50 |
Dimension: | 410*155*300 |
Air Pressure: | 0.2-0.4 |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | Retop |
Certification: | CE Certification |
Packaging Details: | Standard export cartons oackage with plastic foam. |
---|---|
Supply Ability: | 3500 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller