Taizhou Retop Mechanical & Electrical Co., Ltd.
Thank You!
Taizhou Retop Mechanical & Electrical Co., Ltd.
Material / Metal Processed: | Carbon Steel |
---|---|
Rated Input Voltage: | AC230V |
Wire Melting Type: | Globular Transfer |
Max. Load Power Capacity: | 6.1KVA |
Rated Duty Cycle @40°C (MIG): | 60% |
Condition: | New |
Place Of Origin: | China |
Brand Name: | Retop |
Dimensions: | 442*184*246 |
Usage: | Welding Machine |
Warranty: | One Year |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Construction Works |
After-sales Service Provided: | Video Technical Support, Overseas Third-party Support Available |
Voltage: | AC230V |
Power: | 3.7KVA |
Certification: | CE |
MOQ: | 1set |
OEM: | Accept |
Color: | Customized Color |
Packing: | Carton |
Price: | Negotiable |
Protection Grade: | IP21S |
Product Features: | Electronic Components |
Factory Test: | Accelerated Test One By One Retop Welder |
Weight: | 8.6KG |
Place of Origin: | china |
---|---|
Brand Name: | Retop |
Certification: | CE |
Packaging Details: | Standard export cartons with plastic foam, Retop Inverter DC TIG/MMA Welder TIG-250A welding machine |
---|---|
Supply Ability: | 3500 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Material / Metal Processed: | Carbon Steel |
---|---|
Rated Input Voltage: | AC230VV ACVV |
Wire Melting Type: | Globular Transfer |
Max. Load Power Capacity: | 6.1KVA |
Rated Output Current (MIG): | 80 A |
Rated Output Voltage (MIG): | 26 V |
Rated Duty Cycle @40°C (MIG): | 60% |
Wire Feeding Speed: | 15 M/min |
Condition: | New |
Place Of Origin: | Other Country |
Brand Name: | Retop |
Dimensions: | 442*184*246 |
Usage: | Welding Machine |
Weight (KG): | 15 KG |
Warranty: | One Year |
Key Selling Points: | Competitive Price |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Construction Works |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
After-sales Service Provided: | Overseas Third-party Support Available |
MOQ: | 1set |
OEM: | Accept |
Color: | Customized Color |
Packing: | Carton |
Price: | Negotiable |
Protection Grade: | IP21S |
Product Features: | Electronic Components |
Factory Test: | Accelerated Test One By One Retop Welder |
Weight: | 8.6KG |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | India, Mexico |
Showroom Location: | India, Mexico |
Marketing Type: | New Product 2020 |
Voltage: | AC230V |
Certification: | CE |
Place of Origin: | Other Country |
---|---|
Brand Name: | Retop |
Certification: | CE |
Packaging Details: | Standard export cartons with plastic foam, Retop Inverter DC TIG/MMA Welder TIG-250A welding machine |
---|---|
Supply Ability: | 3500 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Place Of Origin: | Zhejiang, China |
---|---|
Brand Name: | Retop |
Condition: | New |
Type: | MIG Welders |
Video Outgoing-inspection: | Not Available |
Machinery Test Report: | Not Available |
Marketing Type: | New Product 2020 |
Warranty Of Core Components: | Not Available |
Core Components: | Bearing |
Arc Current: | 20-200 |
Pulse Frequency: | 60Hz |
Rated Duty Cycle: | 60% |
Motor Type: | AC Motor |
Dimensions: | 442*184*246 |
Usage: | Welding Metals |
Voltage: | 220V |
Power: | 5.2KVA |
Weight (KG): | 12 KG |
Warranty: | One Year |
Key Selling Points: | Easy To Operate |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Construction Works |
Showroom Location: | None |
After-sales Service Provided: | Overseas Third-party Support Available |
MOQ: | 1set |
OEM: | Accept |
Color: | Customized Color |
Packing: | Carton |
Price: | Negotiable |
Weight: | 9.3Kg |
Protection Grade: | IP21S |
Product Features: | Electronic Components |
Factory Test: | Accelerated Test One By One Retop Welder |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
Local Service Location: | None |
Certification: | CE |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | Retop |
Certification: | CE |
Packaging Details: | Standard export cartons with plastic foam |
---|
Interested in this product?
Get Latest Price from the seller
Material / Metal Processed: | Carbon Steel |
---|---|
Rated Input Voltage: | 230 V |
Wire Melting Type: | Short Circuit Transfer |
Max. Load Power Capacity: | 4.5KVA |
Rated Output Current (MIG): | 40 A |
Rated Output Voltage (MIG): | 230 V |
Welding Current/Voltage Range: | 20-160A |
Rated Duty Cycle @40°C (MIG): | 60% |
Wire Feeding Speed: | 3 M/min |
Condition: | New |
Place Of Origin: | China |
Brand Name: | RETOP |
Dimensions: | 240*140*270mm |
Usage: | Welding |
Weight (KG): | 7.05 KG |
Year: | 2019.01.18 |
Warranty: | 1 Year |
Key Selling Points: | PORTABLE |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use |
Machinery Test Report: | Not Available |
Video Outgoing-inspection: | Provided |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Color: | Bule Or OEM |
Output Current Range(MIG): | 40-160A |
Output Current Range(MMA): | 20-140A |
Load-voltage: | 16-23V |
Rated Duty Cycle(%): | 60 |
Wire Feed Speed: | 3-15M/min |
Gas Flow: | 15-20L/min |
FREQUENCY: | 50/60 Hz |
Accessories: | Mig Torch+electrode Holder +earth Clamp |
After Warranty Service: | Online Support, Spare Parts |
Local Service Location: | Sri Lanka, Ukraine, India, Mexico, Russia, None |
Showroom Location: | Sri Lanka, Ukraine, India, Mexico, Russia, None |
Marketing Type: | Hot Product 2019 |
Voltage: | 220V |
Certification: | CE |
Place of Origin: | China |
---|---|
Brand Name: | RETOP |
Certification: | CE |
Packaging Details: | Standard export cartons with plastic foam |
---|---|
Supply Ability: | 5000 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Material / Metal Processed: | Stainless Steel |
---|---|
Rated Input Voltage: | AC110V |
Wire Melting Type: | Short Circuit Transfer |
Max. Load Power Capacity: | 3.4kva |
Rated Output Current (MIG): | 110A |
Rated Output Voltage (MIG): | 24.4V |
Welding Current/Voltage Range: | 110A/110V |
Rated Duty Cycle @40°C (MIG): | 56% |
Wire Feeding Speed: | 3-15M/min |
Condition: | New |
Place Of Origin: | Zhejiang, China |
Brand Name: | Xpower |
Dimensions: | 365*145*275mm |
Usage: | Welding Low Carbon Steel And Low Alloy Steel Of Different Tickness |
Year: | 2019 |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
The Color Of Welding Machine: | Can Be Customized |
Input Power Frequency: | 50/60HZ |
Output Currert Range(mig): | 110A |
Output Currert Range(mma): | 100A |
GAS FLOW: | 15/20L/min |
Rate Duty Cycle: | 60% |
Protection Grade: | IP21S |
Wire Diamter: | 0.8mm |
Electrode Diameter: | 1.6mm-2.0mm |
Accressiores: | Electrode Holder,earth Clamp,mask,brush |
After-sales Service Provided: | Video Technical Support |
Certification: | CE |
Weight: | 7.05KG |
Voltage: | 110V |
Power: | 3400W |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | Xpower |
Certification: | CE |
Packaging Details: | Standard export cartons with plastic foam |
---|---|
Supply Ability: | 3500 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller