Taizhou Retop Mechanical & Electrical Co., Ltd.
Thank You!
Taizhou Retop Mechanical & Electrical Co., Ltd.
Material / Metal Processed: | Carbon Steel |
---|---|
Rated Input Voltage: | 220 V |
Wire Melting Type: | Spray Transfer |
Max. Load Power Capacity: | 6.1KVA |
Rated Output Current (MIG): | 200 A |
Rated Output Voltage (MIG): | 24 V |
Rated Duty Cycle @40°C (MIG): | 60% |
Wire Feeding Speed: | 15 M/min |
Condition: | New |
Place Of Origin: | Zhejiang, China |
Brand Name: | RETOP OR OEM |
Dimensions: | 442x184x246MM |
Usage: | Welding |
Weight (KG): | 9.8 KG |
Warranty: | 1 Year |
Key Selling Points: | PORTABLE |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Construction Works |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Color: | Dark Blue Coustomized Retop Welder |
Accessories: | MIG Torch,earth Clamp,electrode Holder,welding Brush And Face Mask |
Package: | Standard Export Cartons With Plastic Foam |
Price: | Negotiable Retop Welder |
Components: | New Accessories |
Protection Grade: | IP21S |
Factory Test: | Accelerated Test One By One Retop Welder |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
Local Service Location: | None |
Showroom Location: | None |
Marketing Type: | Hot Product 2019 |
Voltage: | 230V |
Certification: | CE CCC |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | RETOP OR OEM |
Certification: | CE CCC |
Packaging Details: | Factory standard stronge carton |
---|---|
Supply Ability: | 10000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
Material / Metal Processed: | Stainless Steel |
---|---|
Rated Input Voltage: | 220V |
Wire Melting Type: | Spray Transfer |
Max. Load Power Capacity: | 9.4 KVA |
Rated Output Current (MIG): | 40-200A |
Rated Output Voltage (MIG): | 220V |
Welding Current/Voltage Range: | 16-24 V |
Rated Duty Cycle @40°C (MIG): | 60% |
Wire Feeding Speed: | 3-15M/min |
Condition: | New |
Place Of Origin: | Zhejiang, China |
Brand Name: | Retop |
Dimensions: | 485*185*370mm |
Usage: | Welding |
Weight (KG): | 12.5 KG |
Year: | 2019 |
Warranty: | 1 Year |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Construction Works |
After-sales Service Provided: | Video Technical Support |
Voltage: | 220V |
Power: | 9.4 KVA |
Certification: | CE Certification |
Function: | MIG/TIG/MMA 3in1 IGBT |
Technology: | IGBT Inverter DC |
Color: | White |
Accessories: | Standards Accessories |
Pack: | Kraft Box |
Output Current Rang(A): | 40-200A |
Wire Diameter: | 0.8/1.0/1.2mm |
Keyword: | Gas/gasless |
Name: | 3in1 MIG TIG Welder |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | Retop |
Certification: | CE certification |
Packaging Details: | packed in kraft carton with plastic foam. |
---|---|
Supply Ability: | 3500 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Material / Metal Processed: | Carbon Steel |
---|---|
Rated Input Voltage: | 230 V |
Wire Melting Type: | Spray Transfer |
Max. Load Power Capacity: | 6.5KVA |
Rated Output Current (MIG): | 160 A |
Rated Output Voltage (MIG): | 230 V |
Rated Duty Cycle @40°C (MIG): | 60% |
Wire Feeding Speed: | 0 M/min |
Condition: | New |
Place Of Origin: | Zhejiang, China |
Brand Name: | Retop Welder |
Dimensions: | 557*347*385mm |
Usage: | Applicable For Welding Various Kinds Of Metals |
Weight (KG): | 16 KG |
Year: | 2020 |
Warranty: | 1 Year |
Key Selling Points: | Energy Saving |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Home Use |
Machinery Test Report: | Not Available |
Video Outgoing-inspection: | Provided |
Color: | Dark Blue, Or Customized |
Housing Material: | Metal |
Components: | New Accessories |
Factory Test: | Accelerated Aging Test One By One |
Package: | Standard Export Cartons With Plastic Foam |
MOQ: | 1 Sets |
Lead Time: | 15-30 Days Depend On Your Order Quantity |
Price: | Negotiable |
Weight: | 31.8kg |
After-sales Service Provided: | Online Support, Free Spare Parts, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
Local Service Location: | Sri Lanka, Ukraine, India, Mexico, Russia |
Showroom Location: | Sri Lanka, Ukraine, India, Mexico, Russia |
Marketing Type: | Ordinary Product |
Voltage: | 230V |
Certification: | CE Retop Welder |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | Retop Welder |
Certification: | CE Retop Welder |
Packaging Details: | Standard export cartons with plastic foam |
---|---|
Supply Ability: | 3000 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Material / Metal Processed: | Carbon Steel |
---|---|
Rated Input Voltage: | 220 V |
Wire Melting Type: | Globular Transfer |
Max. Load Power Capacity: | 4.1KVA |
Rated Output Current (MIG): | 180 A |
Rated Output Voltage (MIG): | 23 V |
Welding Current/Voltage Range: | 40-180A |
Rated Duty Cycle @40°C (MIG): | 60% |
Wire Feeding Speed: | 3 M/min |
Condition: | New |
Place Of Origin: | Zhejiang, China |
Brand Name: | RETOP |
Dimensions: | 43.5*22.5*35cm |
Usage: | Welding Low Carbon And Low Alloy Steel |
Weight (KG): | 10 KG |
Year: | 2020.July |
Warranty: | 1 Year |
Key Selling Points: | High Productivity |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Advertising Company |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Function: | MIG MAG MMA ARC Welding |
Type: | IGBT Inverter MIG Welding Machine |
Efficiency: | 85% Inverter Welders |
Color: | Blue |
Welding Material: | Carton Steel |
No-load Voltage: | 60V |
Technology: | IGBT Technology |
Packing: | Carton |
Factory Test: | Tested One |
Welding Method: | MMA+MIG |
After-sales Service Provided: | Online Support |
After Warranty Service: | Online Support |
Local Service Location: | Sri Lanka, Tajikistan |
Showroom Location: | Chile, Bangladesh, Kyrgyzstan, Uzbekistan, Australia, Egypt, Italy, Mexico |
Marketing Type: | New Product 2020 |
Voltage: | 220V |
Certification: | CE |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | RETOP |
Certification: | CE |
Supply Ability: | 10000 Carton/Cartons per Month |
---|
Interested in this product?
Get Latest Price from the seller
Material / Metal Processed: | Carbon Steel |
---|---|
Rated Input Voltage: | 220 V |
Wire Melting Type: | Globular Transfer |
Max. Load Power Capacity: | 4.1KVA |
Rated Output Current (MIG): | 180 A |
Rated Output Voltage (MIG): | 23 V |
Welding Current/Voltage Range: | 40-180A |
Rated Duty Cycle @40°C (MIG): | 60% |
Wire Feeding Speed: | 3 M/min |
Condition: | New |
Place Of Origin: | Zhejiang, China |
Brand Name: | RETOP |
Dimensions: | 43.5*22.5*35cm |
Usage: | Welding Low Carbon And Low Alloy Steel |
Weight (KG): | 10 KG |
Year: | 2020.July |
Warranty: | 1 Year |
Key Selling Points: | High Productivity |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Advertising Company |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Function: | MIG MAG MMA ARC Welding |
Type: | IGBT Inverter MIG Welding Machine |
Efficiency: | 85% Inverter Welders |
Color: | Blue |
Welding Material: | Carton Steel |
No-load Voltage: | 60V |
Technology: | IGBT Technology |
Packing: | Carton |
Factory Test: | Tested One |
Welding Method: | MMA+MIG |
After-sales Service Provided: | Online Support |
After Warranty Service: | Online Support |
Local Service Location: | Sri Lanka, Tajikistan |
Showroom Location: | Chile, Bangladesh, Kyrgyzstan, Uzbekistan, Australia, Egypt, Italy, Mexico |
Marketing Type: | New Product 2020 |
Voltage: | 220V |
Certification: | CE |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | RETOP |
Certification: | CE |
Supply Ability: | 10000 Carton/Cartons per Month |
---|
Interested in this product?
Get Latest Price from the seller
Material / Metal Processed: | Carbon Steel |
---|---|
Rated Input Voltage: | 220 V |
Wire Melting Type: | Globular Transfer |
Max. Load Power Capacity: | 4.1KVA |
Rated Output Current (MIG): | 180 A |
Rated Output Voltage (MIG): | 23 V |
Welding Current/Voltage Range: | 40-180A |
Rated Duty Cycle @40°C (MIG): | 60% |
Wire Feeding Speed: | 3 M/min |
Condition: | New |
Place Of Origin: | Zhejiang, China |
Brand Name: | RETOP |
Dimensions: | 43.5*22.5*35cm |
Usage: | Welding Low Carbon And Low Alloy Steel |
Weight (KG): | 10 KG |
Year: | 2020.July |
Warranty: | 1 Year |
Key Selling Points: | High Productivity |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Advertising Company |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Function: | MIG MAG MMA ARC Welding |
Type: | IGBT Inverter MIG Welding Machine |
Efficiency: | 85% Inverter Welders |
Color: | Blue |
Welding Material: | Carton Steel |
No-load Voltage: | 60V |
Technology: | IGBT Technology |
Packing: | Carton |
Factory Test: | Tested One |
Welding Method: | MMA+MIG |
After-sales Service Provided: | Online Support |
After Warranty Service: | Online Support |
Local Service Location: | Sri Lanka, Tajikistan |
Showroom Location: | Chile, Bangladesh, Kyrgyzstan, Uzbekistan, Australia, Egypt, Italy, Mexico |
Marketing Type: | New Product 2020 |
Voltage: | 220V |
Certification: | CE |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | RETOP |
Certification: | CE |
Supply Ability: | 10000 Carton/Cartons per Month |
---|
Interested in this product?
Get Latest Price from the seller
Material / Metal Processed: | Carbon Steel |
---|---|
Rated Input Voltage: | AC230V |
Wire Melting Type: | Globular Transfer |
Max. Load Power Capacity: | 6.1KVA |
Rated Duty Cycle @40°C (MIG): | 60% |
Condition: | New |
Place Of Origin: | China |
Brand Name: | Retop |
Dimensions: | 442*184*246 |
Usage: | Welding Machine |
Warranty: | One Year |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Construction Works |
After-sales Service Provided: | Video Technical Support, Overseas Third-party Support Available |
Voltage: | AC230V |
Power: | 3.7KVA |
Certification: | CE |
MOQ: | 1set |
OEM: | Accept |
Color: | Customized Color |
Packing: | Carton |
Price: | Negotiable |
Protection Grade: | IP21S |
Product Features: | Electronic Components |
Factory Test: | Accelerated Test One By One Retop Welder |
Weight: | 8.6KG |
Place of Origin: | china |
---|---|
Brand Name: | Retop |
Certification: | CE |
Packaging Details: | Standard export cartons with plastic foam, Retop Inverter DC TIG/MMA Welder TIG-250A welding machine |
---|---|
Supply Ability: | 3500 Set/Sets per Month |
Interested in this product?
Get Latest Price from the seller
Material / Metal Processed: | Carbon Steel |
---|---|
Rated Input Voltage: | 110 V |
Wire Melting Type: | Globular Transfer |
Max. Load Power Capacity: | 110A |
Rated Output Current (MIG): | 110A |
Rated Output Voltage (MIG): | 110 V |
Welding Current/Voltage Range: | 110A/110V |
Rated Duty Cycle @40°C (MIG): | 40% |
Wire Feeding Speed: | 3 M/min |
Condition: | New |
Place Of Origin: | Zhejiang, China |
Brand Name: | RETOP |
Dimensions: | 365*145*275mm |
Usage: | Use In Household |
Weight (KG): | 9 KG |
Year: | 2020 |
Warranty: | 1 Year |
Key Selling Points: | High Productivity |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Construction Works |
Machinery Test Report: | Not Available |
Video Outgoing-inspection: | Provided |
Function: | MIG MAG MMA ARC Welding |
Color: | Customized Color |
Product Name: | INVERTER DC MIG WELDING MACHINE |
Technology: | IGBT Inverter DC |
Rated Duty Cycle(%): | 60% |
No-load Voltage: | 60V |
Business Type: | 100%TT |
Pack: | Carton. Customized Packing |
Gas Flow: | 16-20L/min |
Efficiency: | 85% Inverter Welders |
After-sales Service Provided: | Online Support, Free Spare Parts, Video Technical Support |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
Local Service Location: | Sri Lanka, Ukraine, Mexico, Russia |
Showroom Location: | Sri Lanka, Ukraine, India, Mexico, Russia |
Marketing Type: | Ordinary Product |
Certification: | CE |
Voltage: | 110V/220V |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | RETOP |
Certification: | CE |
Packaging Details: | Standard export cartons with plastic foam |
---|
Interested in this product?
Get Latest Price from the seller
Material / Metal Processed: | Carbon Steel |
---|---|
Rated Input Voltage: | 220 V |
Wire Melting Type: | Spray Transfer |
Max. Load Power Capacity: | 3.8KVA |
Rated Output Current (MIG): | 120 A |
Rated Output Voltage (MIG): | 28 V |
Rated Duty Cycle @40°C (MIG): | 60% |
Wire Feeding Speed: | 20 M/min |
Condition: | New |
Place Of Origin: | Zhejiang, China |
Brand Name: | RETOP OR OEM |
Dimensions: | 300*160*260MM |
Usage: | Welding |
Weight (KG): | 6 KG |
Warranty: | 1 Year |
Key Selling Points: | PORTABLE |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use, Construction Works |
Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided |
Color: | Dark Blue Coustomized Retop Welder |
Accessories: | MIG Torch,earth Clamp,electrode Holder,welding Brush And Face Mask |
Package: | Standard Export Cartons With Plastic Foam |
Price: | Negotiable Retop Welder |
Components: | New Accessories |
Protection Grade: | IP21S |
Factory Test: | Accelerated Test One By One Retop Welder |
After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
Local Service Location: | None |
Showroom Location: | None |
Marketing Type: | Hot Product 2019 |
Voltage: | 230V |
Certification: | CE CCC |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | RETOP OR OEM |
Certification: | CE CCC |
Packaging Details: | Factory standard stronge carton |
---|---|
Supply Ability: | 10000 Piece/Pieces per Month |
Interested in this product?
Get Latest Price from the seller
Material / Metal Processed: | Stainless Steel |
---|---|
Rated Input Voltage: | AC110V |
Wire Melting Type: | Short Circuit Transfer |
Max. Load Power Capacity: | 3.4kva |
Rated Output Current (MIG): | 110A |
Rated Output Voltage (MIG): | 24.4V |
Welding Current/Voltage Range: | 110A/110V |
Rated Duty Cycle @40°C (MIG): | 56% |
Wire Feeding Speed: | 3-15M/min |
Condition: | New |
Place Of Origin: | Zhejiang, China |
Brand Name: | Xpower |
Dimensions: | 365*145*275mm |
Usage: | Welding Low Carbon Steel And Low Alloy Steel Of Different Tickness |
Year: | 2019 |
Warranty: | 1 Year |
Applicable Industries: | Manufacturing Plant |
The Color Of Welding Machine: | Can Be Customized |
Input Power Frequency: | 50/60HZ |
Output Currert Range(mig): | 110A |
Output Currert Range(mma): | 100A |
GAS FLOW: | 15/20L/min |
Rate Duty Cycle: | 60% |
Protection Grade: | IP21S |
Wire Diamter: | 0.8mm |
Electrode Diameter: | 1.6mm-2.0mm |
Accressiores: | Electrode Holder,earth Clamp,mask,brush |
After-sales Service Provided: | Video Technical Support |
Certification: | CE |
Weight: | 7.05KG |
Voltage: | 110V |
Power: | 3400W |
Place of Origin: | Zhejiang, China |
---|---|
Brand Name: | Xpower |
Certification: | CE |
Packaging Details: | Standard export cartons with plastic foam |
---|---|
Supply Ability: | 3500 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller