|
Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Zhejiang, China | Brand Name: | Retop |
---|---|---|---|
Condition: | New | Type: | MMA Welders |
Video Outgoing-inspection: | Not Available | Machinery Test Report: | Not Available |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | Pcb | Arc Current: | 20-200A |
Motor Type: | AC Motor | Dimensions: | 340*130*210mm |
Usage: | Welder | Voltage: | 220v |
Power: | 7.1kva | Weight (KG): | 5 KG |
Warranty: | 1 Year | Key Selling Points: | High Productivity |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Home Use | Showroom Location: | India, Mexico, Russia, Sri Lanka, Ukraine, None |
Color: | Customized Color | Accessories: | Electrode Holder |
No-load Voltage: | 60V | Duty Cycle: | 60 % |
Efficiency: | 85% Inverter Welders | Protection Class: | IP21S |
Rate Input Capacity: | 4.5 | Technology: | IGBT Inverter Arc Stud Welding |
Packing: | Carton | Power Factor: | 0.93COS |
After-sales Service Provided: | Online Support, Free Spare Parts, Video Technical Support | After Warranty Service: | Video Technical Support, Online Support, Spare Parts |
Local Service Location: | India, Mexico, Russia, Sri Lanka, Ukraine, None | Certification: | CE |
ITEM
|
MMA-165
|
Input power voltage
|
AC 220V
|
Input power frequency
|
50/60
|
Rated input capacity
|
5.4
|
Output current range
|
20-160
|
N0-load voltage
|
62
|
Protection grade
|
IP21S
|
Power factor
|
0.93
|
Rated duty cycly
|
62
|
dimensions
|
300*130*210
|
weight
|
3.0
|
MOQ:
Payment:
Delivery time:
Sample Issue
First time to use this kind of machine
If any problem with machine after receiving
Contact Person: Mr.