|
Product Details:
Payment & Shipping Terms:
|
Rated Input Voltage: | 220V | Rated Duty Cycle @40°C: | 40% |
---|---|---|---|
Max. Load Power Capacity: | 6.2KVA | Rated Output Voltage: | 28 V |
Rated Output Current: | 200A | Welding Current/Voltage Range: | 20-200 |
Condition: | New | Place Of Origin: | Zhejiang, China |
Brand Name: | RETOP | Pulse Frequency: | 50/60 |
Motor Type: | DC MOTOR | Dimensions: | 42*16.5*30.3CM |
Usage: | Welding For All Kinds Of Acid And Basic Electrodes | Weight (KG): | 5 KG |
Warranty: | 1 Year | Key Selling Points: | Low Noise Level |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Advertising Company | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Technology: | IBGT Inverter Welding |
Hot Start: | Arc Initiation Easily | Feature: | Carry |
Type: | Arc Welding Machine | Optional: | 220V |
Factory Test: | One | Weld Method: | DC Welding |
Accessories: | Electrode Holder Earth Clamp | Efficiency: | 85% Inverter Welders |
MOQ: | 500 Pcs | After-sales Service Provided: | Online Support |
After Warranty Service: | Online Support | Local Service Location: | Sri Lanka |
Showroom Location: | South Africa, Australia, Canada, United States, France, Brazil | Marketing Type: | New Product 2020 |
Arc Current: | 20-200 | Pilot Arc Current: | 20-180 |
Rated Duty Cycle: | 60% | Voltage: | 220V |
Certification: | Ce |
ITEM | BLADE-105 | BLADE-125 | BLADE-145 | BLADE-165 | BLADE-185 | BLADE-205 |
input power Voltage (V) | AC230v | AC230v | AC230v | AC230v | AC230v | AC230v |
input power frequency(hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
rated input capacity(kva) | 3 | 3.8 | 4.5 | 5.4 | 6.2 | 7.1 |
output current Range(A) | 20-100 | 20-120 | 20-140 | 20-160 | 20-180 | 20-200 |
No-load Voltage(V) | 62 | 62 | 62 | 62 | 62 | 62 |
Rated duty cycle(%) | 40 | 40 | 40 | 40 | 40 | 40 |
power factor(cosθ) | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
protection grade | IP21S | IP21S | IP21S | 0.93 | 0.93 | 0.93 |
Dimensions(mm) | 265*120*200 | 265*120*200 | 265*120*200 | 265*120*200 | 285*120*200 | 285*120*200 |
weight(kg) | 2.5 | 2.8 | 3 | 3.2 | 3.5 | 3.7 |
Contact Person: Mr.